![]() |
Final draw held at Vancouver on Saturday, 1 February, 2014
| 1st – $50,000 | Jessica Skusek | West Kelowna |
| 2nd – Ford F150 4×4 | Nirmal Singh Grewal | Delta |
| 3rd – Chrysler 200 Convertible | Katie Hollingsworth | West Kelowna |
| 4th – Chevrolet Malibu | Quinton Scott | Terrace |
Early bird draw held at Vancouver on Saturday, 18 January, 2014
| 1st – $5000.00 | Morris Hill | Comox |
| 2nd – $2000.00 | Gilbert Henri | Sidney |
| 3rd – $1500.00 | Leon Carifelle | Kamloops |
| 4th – $1000.0 | Rick Chan | Nelson |
| 5th – $1000.00 | Steven Keenan | Vancouver |
| 6th – $1000.00 | Reynald Herman | Kamloops |
| 7th – $1000.00 | Andrew Taylor | Victoria |
| 8th – $1000.00 | Edgar Gueco | Vancouver |
| 9th – $1000.00 | Debbie Cockell | Kamloops |
| 10th – $1000.00 | Dave Trenholm | Prince George |
| 11th – $1000.00 | Ann-Marie & Dave Longhurst | Coquitlam |
| 12th – $1000.00 | Frank Dawson | New Aiyansh |
Thank you to everyone who supported Knights of Columbus Charities by purchasing raffle tickets. Special thank you to Cooper’s Foods for a ticket selling location. Net proceeds of all tickets sold locally is distributed locally to youth minor sports, RSS Grad Bursaries, medical travel assistance & other local needs based on requests.


