Here are the 20 worst roads in the province, as determined by 3,997 B.C. drivers voting in the BCAA’s recent Worst Roads survey. Where does Revelstoke rank? Check it out!:
| Rank | Road | (Nearest) Community | # of Votes | Main Issue Cited |
| 1 | Ospika Boulevard | South Prince George | 552 | Damaged pavement |
| 2 | Enderby-Mabel Lake Road | Enderby | 403 | Damaged pavement |
| 3 | Patullo Bridge | Surrey-New West | 242 | Congestion |
| 4 | Harris Road | Saturna Island | 147 | Damaged pavement |
| 5 | Silver Star Road | Vernon | 117 | Damaged pavement |
| 6 | Pacific Rim Highway | Vancouver Island | 109 | Damaged pavement |
| 7 | Hope Princeton Highway | Southern B.C. | 85 | Damaged pavement |
| 8 | Westside Road | Falkland | 81 | Damaged pavement |
| 9 | Coalmont Road | Princeton | 71 | Damaged pavement |
| 10 | George Massey Tunnel | Richmond-Delta | 62 | Congestion |
| 11 | Iron Workers Memorial Bridge | Vancouver – N.Van | 56 | Poor/no bike paths |
| 12 | Trans-Canada Hwy Revelstoke | Revelstoke | 49 | Damaged pavement |
| 13 | North Nechako Road | Prince George | 48 | Congestion |
| 14 | Daly Road | Surrey | 47 | Damaged pavement |
| 15 | Oak Street Bridge | Vancouver-Richmond | 46 | Damaged pavement |
| 15 | West Coast Road | Shirley (Van. Island) | 46 | Damaged pavement |
| 17 | Domano Boulevard | Prince George | 34 | Damaged pavement |
| 18 | Westside Road | Kelowna -Vernon | 33 | Damaged pavement |
| 19 | Bamfield Road | Port Alberni | 32 | Damaged pavement |
| 20 | Balfour-Kaslo-Galena Bay Hwy | West Kootenay | 30 | Poor/no bike paths |

