That student vote last week yielded some interesting results locally and nationally.
At least two of our local schools participated in the national Student Vote program, which helps students learn about Canadian democracy through in-school programs, including parallel elections staged using real Elections Canada voting screens, ballot boxes and other materials. (Click here to read The Current’s previous story on the program.)
Here are the results for Mountain View Elementary School:
- Mark Shmigelsky NDP 26
- Bill Green Green Party 20
- David Wilks Conservative 13
- Betty Aitchison Liberal 5
- Brent Bush Independent 5
At Arrow Heights Elementary students voted for:
- Mark Shmigelsky NDP 16
- Bill Green Green Party 9
- David Wilks Conservative 8
- Betty Aitchison Liberal 4
- Brent Bush Independent 0
Spoiled votes: 1 (they didn’t write anything)
National Student Vote Results:
Party Seat Count Vote Count Vote Percentage
- Conservative 128 150,636 30.8%
- NDP 113 127,007 26%
- Liberal 48 97,359 19.9%
- Bloc Quebecois 5 5,836 1.2%
- Green Party 5 84,848 17.4%
- Other – 23,469 4.8%
Totals: 299 489,155 100%
The actual election saw these results (Please note that some of these parties are strictly regional.):
Animal Alliance/Environment Voters | 0 | 0.0 | 1,451 | 0.0 | ||||||||||
Bloc Québécois | 4 | 1.3 | 889,788 | 6.0 | ||||||||||
Canadian Action Party (CAP) | 0 | 0.0 | 2,030 | 0.0 | ||||||||||
Christian Heritage Party Canada (CHP Canada) | 0 | 0.0 | 19,218 | 0.1 | ||||||||||
Communist | 0 | 0.0 | 2,925 | 0.0 | ||||||||||
Conservative | 167 | 54.2 | 5,832,401 | 39.6 | ||||||||||
First People’s National Party (FPNP) | 0 | 0.0 | 228 | 0.0 | ||||||||||
Green Party | 1 | 0.3 | 576,221 | 3.9 | ||||||||||
Independent | 0 | 0.0 | 63,340 | 0.4 | ||||||||||
Liberal | 34 | 11.0 | 2,783,175 | 18.9 | ||||||||||
Libertarian | 0 | 0.0 | 6,017 | 0.0 | ||||||||||
(Marxist-Leninist | 0 | 0.0 | 10,160 | 0.1 | ||||||||||
NDP-New Democratic Party | 102 | 33.1 | 4,508,474 | 30.6 | ||||||||||
No Affiliation | 0 | 0.0 | 9,391 | 0.1 | ||||||||||
Progressive Canadian) PC Party | 0 | 0.0 | 5,838 | 0.0 | ||||||||||
Pirate Party | 0 | 0.0 | 3,198 | 0.0 | ||||||||||
Radical Marijuana | 0 | 0.0 | 1,864 | 0.0 | ||||||||||
Rhinoceros | 0 | 0.0 | 3,819 | 0.0 | ||||||||||
United Party | 0 | 0.0 | 294 | 0.0 | ||||||||||
Western Block (WB) Party | 0 | 0.0 | 748 | 0.0 | ||||||||||
Total number of valid votes: | 14,720,580 | |||||||||||||
According to Elections Canada 14,720,580 out of 23,971,740 registered voters cast ballots. That’s a voter turn out of 61.4%.
Click here to learn more about the Student Vote program.
Click here to go to Elections Canada.